Results archive
Head to head
Tor Bäckman vs Kari Ranta
- Same edition
- 4
- Tor faster
- 0
- Kari faster
- 3
Best times
Any year| Distance | Tor Bäckman | Kari Ranta | Gap |
|---|---|---|---|
| 14.3 km | 1:20:06 2015 · Kuntosarja 14,3 km | 1:12:41 2009 · Kuntosarja 14,3 km | Kari +7:25 |
| 6.8 km | Kari +7:30 |
Year by year
4 in the same edition| Year | Tor Bäckman | Kari Ranta | Gap |
|---|---|---|---|
| 2022 | 44:3212 Kuntosarja 6,8 km | 43:2011 Kuntosarja 6,8 km | Kari +1:12 |
| 2021 | 43:3416 Kuntosarja 6,8 km | 1:30:295 Kuntosarja 14,3 km | — |
| 2020 | 43:4512 Kuntosarja 6,8 km | — | |
| 2019 | 43:039 Kuntosarja 6,8 km | 40:207 Kuntosarja 6,8 km | Kari +2:43 |
| 2018 | 38:3015 Kuntosarja 6,8 km | — | |
| 2016 | 1:25:177 Kuntosarja 14,3 km | — | |
| 2015 | 1:20:0615 Kuntosarja 14,3 km | 1:16:3810 Kuntosarja 14,3 km | Kari +3:28 |
| 2013 | — | 1:16:1411 Kuntosarja 14,3 km | |
| 2011 | — | 1:12:5422 Kuntosarja 14,3 km | |
| 2009 | — | 1:12:4111 Kuntosarja 14,3 km | |
| 2008 | — | 1:13:1213 Kuntosarja 14,3 km | |
| 2005 | — | 31:003 Miehet 60 v. 6,8 km |
A same-day gap is shown only when both ran the same distance.