Results archive
Head to head
Seppo Pigg vs Herbert Fallström
- Same edition
- 2
- Seppo faster
- 1
- Herbert faster
- 1
Best times
Any year| Distance | Seppo Pigg | Herbert Fallström | Gap |
|---|---|---|---|
| 14.3 km | 1:09:37 2006 · Kuntosarja 14,3 km | 1:07:39 2007 · Kuntosarja 14,3 km | Herbert +1:58 |
| 6.8 km | — | — |
Year by year
2 in the same edition| Year | Seppo Pigg | Herbert Fallström | Gap |
|---|---|---|---|
| 2019 | — | 44:4113 Kuntosarja 6,8 km | |
| 2018 | — | 42:1619 Kuntosarja 6,8 km | |
| 2016 | — | 38:3311 Kuntosarja 6,8 km | |
| 2015 | — | 36:019 Kuntosarja 6,8 km | |
| 2014 | — | 37:265 Kuntosarja 6,8 km | |
| 2012 | 1:11:3210 Kuntosarja 14,3 km | — | |
| 2010 | — | 36:0415 Kuntosarja 6,8 km | |
| 2009 | — | ||
| 2008 | — | 31:065 Miehet 60 v. 6,8 km | |
| 2007 | 1:10:5416 Kuntosarja 14,3 km | 1:07:3911 Kuntosarja 14,3 km | Herbert +3:15 |
| 2006 | 1:09:3723 Kuntosarja 14,3 km | 1:11:4428 Kuntosarja 14,3 km | Seppo +2:07 |
| 2005 | — | 1:08:0510 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.