Results archive
Head to head
Marcus Fredriksson vs Anders Sjöholm
- Same edition
- 4
- Marcus faster
- 2
- Anders faster
- 1
Best times
Any year| Distance | Marcus Fredriksson | Anders Sjöholm | Gap |
|---|---|---|---|
| 14.3 km | 1:20:16 2013 · Kuntosarja 14,3 km | 1:23:32 2008 · Kuntosarja 14,3 km | Marcus +3:16 |
| 6.8 km | Marcus +2:32 |
Year by year
4 in the same edition| Year | Marcus Fredriksson | Anders Sjöholm | Gap |
|---|---|---|---|
| 2025 | 1:31:5811 Kuntosarja 14,3 km | — | |
| 2019 | 1:23:006 Kuntosarja 14,3 km | — | |
| 2016 | 52:0529 Kuntosarja 6,8 km | — | |
| 2015 | 38:2210 Kuntosarja 6,8 km | — | |
| 2013 | 1:20:1615 Kuntosarja 14,3 km | — | |
| 2012 | 1:21:2922 Kuntosarja 14,3 km | 40:5428 Kuntosarja 6,8 km | — |
| 2011 | 1:21:2333 Kuntosarja 14,3 km | 1:39:1747 Kuntosarja 14,3 km | Marcus +17:54 |
| 2010 | 1:22:5136 Kuntosarja 14,3 km | 1:23:4241 Kuntosarja 14,3 km | Marcus +0:51 |
| 2009 | 1:28:5429 Kuntosarja 14,3 km | 1:25:2224 Kuntosarja 14,3 km | Anders +3:32 |
| 2008 | — | 1:23:3226 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.