Results archive
Head to head
Leif Martin vs Herbert Fallström
- Same edition
- 3
- Leif faster
- 1
- Herbert faster
- 2
Best times
Any year| Distance | Leif Martin | Herbert Fallström | Gap |
|---|---|---|---|
| 14.3 km | — | 1:07:39 2007 · Kuntosarja 14,3 km | — |
| 6.8 km | Herbert +4:54 |
Year by year
3 in the same edition| Year | Leif Martin | Herbert Fallström | Gap |
|---|---|---|---|
| 2019 | — | 44:4113 Kuntosarja 6,8 km | |
| 2018 | 39:0216 Kuntosarja 6,8 km | 42:1619 Kuntosarja 6,8 km | Leif +3:14 |
| 2017 | 39:3315 Kuntosarja 6,8 km | — | |
| 2016 | — | 38:3311 Kuntosarja 6,8 km | |
| 2015 | 38:3311 Kuntosarja 6,8 km | 36:019 Kuntosarja 6,8 km | Herbert +2:32 |
| 2014 | — | 37:265 Kuntosarja 6,8 km | |
| 2013 | 36:0017 Kuntosarja 6,8 km | — | |
| 2012 | 38:0023 Kuntosarja 6,8 km | — | |
| 2010 | 38:3818 Kuntosarja 6,8 km | 36:0415 Kuntosarja 6,8 km | Herbert +2:34 |
| 2009 | — | ||
| 2008 | — | 31:065 Miehet 60 v. 6,8 km | |
| 2007 | — | 1:07:3911 Kuntosarja 14,3 km | |
| 2006 | — | 1:11:4428 Kuntosarja 14,3 km | |
| 2005 | — | 1:08:0510 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.