Results archive
Head to head
Klaus Sjöblom vs Heikki Alén
- Same edition
- 3
- Klaus faster
- 0
- Heikki faster
- 3
Best times
Any year| Distance | Klaus Sjöblom | Heikki Alén | Gap |
|---|---|---|---|
| 14.3 km | Heikki +1:43 | ||
| 6.8 km | — | — |
Year by year
3 in the same edition| Year | Klaus Sjöblom | Heikki Alén | Gap |
|---|---|---|---|
| 2021 | — | 30:382 Miehet 60 v. 6,8 km | |
| 2018 | — | 27:443 Miehet 60 v. 6,8 km | |
| 2011 | — | 56:462 Miehet 50 v. 14,3 km | |
| 2009 | — | 55:391 Miehet 50 v. 14,3 km | |
| 2008 | 1:00:003 Miehet 50 v. 14,3 km | 54:301 Miehet 50 v. 14,3 km | Heikki +5:30 |
| 2007 | 57:444 Miehet 50 v. 14,3 km | 54:371 Miehet 50 v. 14,3 km | Heikki +3:07 |
| 2006 | 59:024 Miehet 50 v. 14,3 km | — | |
| 2005 | 56:132 Miehet 50 v. 14,3 km | 54:491 Miehet 50 v. 14,3 km | Heikki +1:24 |
A same-day gap is shown only when both ran the same distance.