Results archive
Head to head
Kari Nurmi vs Rosario Torrisi
- Same edition
- 3
- Kari faster
- 0
- Rosario faster
- 3
Best times
Any year| Distance | Kari Nurmi | Rosario Torrisi | Gap |
|---|---|---|---|
| 14.3 km | Rosario +1:19 |
Year by year
3 in the same edition| Year | Kari Nurmi | Rosario Torrisi | Gap |
|---|---|---|---|
| 2016 | — | 54:421 Miehet 50 v. 14,3 km | |
| 2015 | 58:252 Miehet 50 v. 14,3 km | 54:431 Miehet 50 v. 14,3 km | Rosario +3:42 |
| 2014 | 56:532 Miehet 50 v. 14,3 km | — | |
| 2013 | 58:304 Miehet 50 v. 14,3 km | — | |
| 2012 | 56:441 Miehet 50 v. 14,3 km | — | |
| 2011 | 55:451 Miehet 50 v. 14,3 km | 53:003 Miehet 40 v. 14,3 km | Rosario +2:45 |
| 2010 | 54:195 Miehet 40 v. 14,3 km | — | |
| 2009 | 54:563 Miehet 40 v. 14,3 km | — | |
| 2008 | 55:324 Miehet 40 v. 14,3 km | 53:413 Miehet 40 v. 14,3 km | Rosario +1:51 |
| 2007 | 55:307 Miehet 35 v. 14,3 km | — | |
| 2006 | 54:505 Miehet 35 v. 14,3 km | — | |
| 2005 | 55:314 Miehet 35 v. 14,3 km | — |
A same-day gap is shown only when both ran the same distance.