Results archive
Head to head
Jari Pekonen vs Johnny Mård
- Same edition
- 2
- Jari faster
- 2
- Johnny faster
- 0
Best times
Any year| Distance | Jari Pekonen | Johnny Mård | Gap |
|---|---|---|---|
| 14.3 km | 1:20:19 2006 · Kuntosarja 14,3 km | Jari +24:39 |
Year by year
2 in the same edition| Year | Jari Pekonen | Johnny Mård | Gap |
|---|---|---|---|
| 2021 | 1:05:134 Miehet 50 v. 14,3 km | — | |
| 2020 | 1:04:335 Miehet 50 v. 14,3 km | — | |
| 2019 | 1:01:393 Miehet 50 v. 14,3 km | — | |
| 2018 | 1:03:203 Miehet 50 v. 14,3 km | — | |
| 2017 | 1:01:484 Miehet 50 v. 14,3 km | — | |
| 2016 | 59:423 Miehet 50 v. 14,3 km | — | |
| 2015 | 59:423 Miehet 50 v. 14,3 km | — | |
| 2014 | 56:212 Miehet 40 v. 14,3 km | — | |
| 2013 | 59:205 Miehet 40 v. 14,3 km | — | |
| 2012 | 55:405 Miehet 40 v. 14,3 km | — | |
| 2011 | 1:00:194 Kuntosarja 14,3 km | — | |
| 2010 | 58:421 Kuntosarja 14,3 km | 1:22:5637 Kuntosarja 14,3 km | Jari +24:14 |
| 2009 | 1:03:543 Kuntosarja 14,3 km | — | |
| 2008 | 1:03:004 Kuntosarja 14,3 km | — | |
| 2006 | 1:02:2514 Kuntosarja 14,3 km | 1:20:1949 Kuntosarja 14,3 km | Jari +17:54 |
| 2005 | 59:167 Miehet Yleinen 14,3 km | — |
A same-day gap is shown only when both ran the same distance.